| 
			 Governing Body Attendance – 2025/2026 
			
				
					
						| 
						   
						Title 
						 | 
						
						   
						First Name 
						 | 
						
						   
						Surname 
						 | 
						
						 ACADEMY STANDARDS & ETHOS COMMITTEE MEETINGS 
						 | 
					 
					
						| Term 1 | 
						
						 Term 2 
						 | 
						
						 Term 3 
						 | 
						
						 Term 4 
						 | 
						
						 Term 5 
						 | 
						
						 Term 6 
						 | 
					 
					
						| Mrs | 
						Heather  | 
						Luft | 
						√ | 
						  | 
						  | 
						  | 
						  | 
						  | 
					 
					
						| Mrs  | 
						Sarah | 
						Brough | 
						√ | 
						  | 
						  | 
						  | 
						  | 
						  | 
					 
					
						| Mr | 
						David | 
						Claydon | 
						A | 
						  | 
						  | 
						  | 
						  | 
						  | 
					 
					
						| Mr  | 
						Ed | 
						Gairdner | 
						A | 
						  | 
						  | 
						  | 
						  | 
						  | 
					 
					
						| Mr | 
						Michael | 
						Gibb | 
						√ | 
						  | 
						  | 
						  | 
						  | 
						  | 
					 
					
						| Mrs | 
						Louise | 
						Hall | 
						√ | 
						  | 
						  | 
						  | 
						  | 
						  | 
					 
					
						| Mr | 
						Keith | 
						Hitchings | 
						A | 
						  | 
						  | 
						  | 
						  | 
						  | 
					 
					
						| Mr | 
						Peter | 
						Hornsby | 
						√ | 
						  | 
						  | 
						  | 
						  | 
						  | 
					 
					
						| Mr | 
						Richard | 
						Jowett | 
						√ | 
						  | 
						  | 
						  | 
						  | 
						  | 
					 
					
						| Mrs | 
						Rosalind | 
						Kimber | 
						√ | 
						  | 
						  | 
						  | 
						  | 
						  | 
					 
					
						| Dr | 
						Tim | 
						King | 
						A | 
						  | 
						  | 
						  | 
						  | 
						  | 
					 
					
						| Miss | 
						Emily | 
						Patterson | 
						A | 
						  | 
						  | 
						  | 
						  | 
						  | 
					 
				
			 
			Key: √ = Present, A = Apologies Received, P = Part Attendance, Ab = Absent, N/A = Not appointed. 
			 | 
			  | 
		
		
			| 
			   
			Governing Body Attendance – 2024/2025 
			
				
					
						| 
						   
						Title 
						 | 
						
						   
						First Name 
						 | 
						
						   
						Surname 
						 | 
						
						 ACADEMY STANDARDS & ETHOS COMMITTEE MEETINGS 
						 | 
					 
					
						| Term 1 | 
						
						 Term 2 
						 | 
						
						 Term 3 
						 | 
						
						 Term 4 
						 | 
						
						 Term 5 
						 | 
						
						 Term 6 
						 | 
					 
					
						| Mrs | 
						Heather  | 
						Luft | 
						√ | 
						√ | 
						√ | 
						√ | 
						√ | 
						√ | 
					 
					
						| Mrs  | 
						Sarah | 
						Brough | 
						√ | 
						√ | 
						√ | 
						√ | 
						√ | 
						A | 
					 
					
						| Mr | 
						David | 
						Claydon | 
						A | 
						A | 
						√ | 
						√ | 
						√ | 
						A | 
					 
					
						| Mr  | 
						Ed | 
						Gairdner | 
						√ | 
						√ | 
						√ | 
						√ | 
						√ | 
						A | 
					 
					
						| Mr | 
						Michael | 
						Gibb | 
						√ | 
						√ | 
						√ | 
						√ | 
						√ | 
						√ | 
					 
					
						| Mrs | 
						Louise | 
						Hall | 
						√ | 
						√ | 
						√ | 
						√ | 
						√ | 
						√ | 
					 
					
						| Mr | 
						Keith | 
						Hitchings | 
						√ | 
						A | 
						√ | 
						√ | 
						A | 
						A | 
					 
					
						| Mr | 
						Peter | 
						Hornsby | 
						√ | 
						√ | 
						√ | 
						√ | 
						√ | 
						√ | 
					 
					
						| Mr | 
						Richard | 
						Jowett | 
						√ | 
						√ | 
						√ | 
						√ | 
						√ | 
						A | 
					 
					
						| Mrs | 
						Rosalind | 
						Kimber | 
						A | 
						√ | 
						√ | 
						√ | 
						√ | 
						√ | 
					 
					
						| Dr | 
						Tim | 
						King | 
						√ | 
						√ | 
						√ | 
						√ | 
						√ | 
						A | 
					 
					
						| Miss | 
						Emily | 
						Patterson | 
						A | 
						√ | 
						√ | 
						√ | 
						√ | 
						√ | 
					 
				
			 
			Key: √ = Present, A = Apologies Received, P = Part Attendance, Ab = Absent, N/A = Not appointed. 
			 | 
			  |